2011 HONDA FIT
Favorite
Print
Find parts for
this vehicle
this vehicle
Auto parts for model code: E-ZFFXA
GE6-1515393
$3100
Current Vehicle Price: ETA: TBA
Port | Border Post | Shipping | Total |
Durban | $3100 | $6200 |
Port | Border Post | Shipping | Total |
Gaborone | $225 | $3325 | |
Francis Town | $400 | $3500 | |
Palapaye | $350 | $3450 | |
RORO | Ask |
Port | Border Post | Shipping | Total |
Beitbridge | $300 | $3400 | |
Harare | $600 | $3700 | |
Plumtree | $0 | $3100 | |
RORO | Ask |
Port | Border Post | Shipping | Total |
Chirundu | $500 | ||
Lusaka | $0 | ||
RORO | Ask |
Port | Border Post | Shipping | Total |
Maseru | $200 | $3300 | |
RORO | Ask |
Port | Border Post | Shipping | Total |
Durban | $3100 | $6200 | |
Maputo | $200 | $3300 | |
RORO | Ask |
Port | Border Post | Shipping | Total |
Chirundu | $500 | ||
Lusaka | $0 | ||
RORO | Ask |
Stock No | TPI040206 | Location | Japan |
Chassis # | GE6-1515393 | Drive | 2WD |
Model | Fit | Engine Size | 1300 |
Make | Honda | Steering | Right Hand |
Body Type | Hatchback | Ext. Color | Black |
Transmission | Automatic | Fuel | Petrol |
Manufacture Year | 2011 | Seats | 5 |
Mileage | 123000 KM | Doors | 5 |
* [Registration Year/month] is a registration date in Stock Country. |
|||
Dimension (L×W×H) |
3.92mx1.69mx1.52m | ||
Weight | NA | ||
You need to look up the Import Regulation of your country for this vehicle. |
The actual dimension,M3 and Weight may differ from the above one. |
Standard features
CD PLAYER | SUN ROOF | LEATHER SEATS | ALLOY WHEELS |
POWER STEERING | POWER WINDOWS | A/C | ABS |
AIRBAG | RADIO | CD CHARGER | DVD |
TV | POWER SEAT | BACK TYRE | GRILL GUARD |
REAR SPOILER | CENTRAL LOCKING | JACK | SPARE TIRE |
WHEEL SPANNER | FOG LIGHTS | BACK CAMARA | PUSH START |
KEYLESS ENTRY | ESC | 360 DEGREE CAMARA |
UFS AUTO HAS GOT THIS Honda Fit 2011 .MAKE IT YOURS ! CLICK THE LINK OR VISIT UFSAUTO.COM
$3,100.00
Availability:
In stock
SKU
TPI040206
If you are in need of an experienced, reliable and trusted vehicle sourcing partner to fulfill your sourcing needs whether it be B2B or B2C the team at UFS will be delighted to walk you through your needs with personalised end to end solutions. Visit us at www.ufsauto.com or watsapp us on +81-808-707-3776 to get in touch with our well trained agents who will offer you a one stop solution.
Stock No | TPI040206 |
---|---|
Date of arrival | TBA |
Make | Honda |
Affiliate Stock | 1 |
Model by Country | Botswana, Mozambique |
Model | Fit |
Body Type | Hatchback |
Car Location | Japan |
Chassis No | GE6-1515393 |
Dimension | 3.92mx1.69mx1.52m |
Year | 2011 |
Drive | 2WD |
Exterior Color | Black |
Manufacturing Year | 2011 |
Mileage | 123000 KM |
Image ReadMore | /customer/account/create/ |
Tracking Active | No |
CIF_Chirundu | 500 |
CIF_Beitbridge | 300 |
CIF_Harare | 600 |
CIF_DRCongo_Chirundu | 600 |
CIF_DRCongo_Lusaka | 0 |
CIF_Maputo | 200 |
CIF_Gabarone | 225 |
CIF_Francistown | 400 |
Durban | 3100 |
ABS | 1 |
A/C | 1 |
Air bag | 1 |
Alloy Wheels | 1 |
360 Camera | 0 |
Back Camera | 1 |
Back Tyre | 0 |
CD Charger | 1 |
CD Player | 1 |
Central Locking | 1 |
DVD | 1 |
Fog Lights | 0 |
Grill Guard | 1 |
Jack | 0 |
Keyless Entry | 0 |
Leather Seat | 0 |
Power Seat | 1 |
Power Stearing | 1 |
Power Window | 1 |
Rear Spoiler | 1 |
Radio | 1 |
Spare Tyre | 1 |
Sun Roof | 0 |
Tv | 1 |
Push Start | 0 |
Wheel Spanner | 1 |
Image Middle | /p/r/product_image_2_2_40.jpg |
Bottom Image | /p/r/product_image_1_1_36.jpg |
Image Last | /p/r/product_image_3_2_40.jpg |
Write Your Own Review