2011 HONDA FIT
Favorite
Print
Find parts for
this vehicle
this vehicle
Auto parts for model code: E-ZFFXA
GE6-1528021
$2000
Current Vehicle Price: ETA: 2-Jan-2024
Tracking No: | 1705932581 |
Location: | GE6-1528021 |
Container Name: | SAN FERNANDO |
ETA Container Yard: | Durban Transport Yard on 5-Jan-24 |
Enquire: | Contact |
Port | Border Post | Shipping | Total |
Durban | $2000 | $4000 |
Port | Border Post | Shipping | Total |
Gaborone | $225 | $2225 | |
Francis Town | $400 | $2400 | |
Palapaye | $350 | $2350 | |
RORO | Ask |
Port | Border Post | Shipping | Total |
Beitbridge | $300 | $2300 | |
Harare | $600 | $2600 | |
Plumtree | $0 | $2000 | |
RORO | Ask |
Port | Border Post | Shipping | Total |
Chirundu | $500 | ||
Lusaka | $0 | ||
RORO | Ask |
Port | Border Post | Shipping | Total |
Maseru | $200 | $2200 | |
RORO | Ask |
Port | Border Post | Shipping | Total |
Durban | $2000 | $4000 | |
Maputo | $200 | $2200 | |
RORO | Ask |
Port | Border Post | Shipping | Total |
Chirundu | $500 | ||
Lusaka | $0 | ||
RORO | Ask |
Stock No | B0309058 | Location | Car is Sold |
Chassis # | GE6-1528021 | Drive | two wheel drive |
Model | Fit | Engine Size | 1300 |
Make | Honda | Steering | Right Hand |
Body Type | Hatchback | Ext. Color | |
Transmission | Automatic | Fuel | petrol |
Manufacture Year | 2011 | Seats | 5 |
Mileage | 172782 KM | Doors | 5 |
* [Registration Year/month] is a registration date in Stock Country. |
|||
Dimension (L×W×H) |
3.92mx1.69mx1.52m | ||
Weight | NA | ||
You need to look up the Import Regulation of your country for this vehicle. |
The actual dimension,M3 and Weight may differ from the above one. |
Standard features
CD PLAYER | SUN ROOF | LEATHER SEATS | ALLOY WHEELS |
POWER STEERING | POWER WINDOWS | A/C | ABS |
AIRBAG | RADIO | CD CHARGER | DVD |
TV | POWER SEAT | BACK TYRE | GRILL GUARD |
REAR SPOILER | CENTRAL LOCKING | JACK | SPARE TIRE |
WHEEL SPANNER | FOG LIGHTS | BACK CAMARA | PUSH START |
KEYLESS ENTRY | ESC | 360 DEGREE CAMARA |
UFS AUTO HAS GOT THIS Honda Fit 2011 .MAKE IT YOURS ! CLICK THE LINK OR VISIT UFSAUTO.COM
$2,000.00
Availability:
Out of stock
SKU
B0309058
If you are in need of an experienced, reliable and trusted vehicle sourcing partner to fulfill your sourcing needs whether it be B2B or B2C the team at UFS will be delighted to walk you through your needs with personalised end to end solutions. Visit us at www.ufsauto.com or watsapp us on +81-808-707-3776 to get in touch with our well trained agents who will offer you a one stop solution.
Stock No | B0309058 |
---|---|
Date of arrival | 2-Jan-2024 |
Make | Honda |
Model by Country | Botswana, Mozambique |
Model | Fit |
Body Type | Hatchback |
Car Location | Car is Sold |
Chassis No | GE6-1528021 |
Dimension | 3.92mx1.69mx1.52m |
Year | 2011 |
Drive | two wheel drive |
Manufacturing Year | 2011 |
Mileage | 172782 KM |
Image ReadMore | /customer/account/create/ |
Start Date | 3 Nov 2023 |
End Date | 5 Jan 2024 |
Tracking Active | Yes |
Vessel Name | SAN FERNANDO |
Tracking No | 1705932581 |
ETA Yard | Durban Transport Yard on 5-Jan-24 |
CIF_Chirundu | 500 |
CIF_Beitbridge | 300 |
CIF_Harare | 600 |
CIF_DRCongo_Chirundu | 600 |
CIF_DRCongo_Lusaka | 0 |
CIF_Maputo | 200 |
CIF_Gabarone | 225 |
CIF_Francistown | 400 |
Durban | 2000 |
ABS | 1 |
A/C | 1 |
Air bag | 1 |
Alloy Wheels | 1 |
360 Camera | 1 |
Back Tyre | 0 |
CD Charger | 1 |
Central Locking | 1 |
DVD | 1 |
Grill Guard | 1 |
Jack | 0 |
Keyless Entry | 0 |
Leather Seat | 0 |
Power Window | 1 |
Rear Spoiler | 1 |
Radio | 1 |
Spare Tyre | 1 |
Tv | 1 |
Push Start | 0 |
Wheel Spanner | 1 |
Image Middle | /p/r/product_image_2_2.jpg |
Bottom Image | /p/r/product_image_1_1.jpg |
Image Last | /p/r/product_image_3_2.jpg |
Write Your Own Review